Updated 5/23/2013
City Parish Community 2013 Parish Goal Amount pledged Pairshioner participation Percentage of goal Pledged
Brewster Sacred Heart $12,544.00 $28,854.00 45.2% 230.0%
Cheney St. Rose of Lima $26,975.00 $20,135.00 37.3% 74.6%
Chewelah St. Mary of the Rosary $21,792.00 $19,895.00 43.5% 91.3%
Clarkston Holy Family $61,430.00 $55,135.00 43.4% 89.8%
Colbert St. Joseph $66,528.00 $66,803.65 31.7% 100.4%
Colfax St. Patrick $19,200.00 $21,272.00 55.3% 110.8%
Colton St. Gall $14,416.00 $10,740.99 42.9% 74.5%
Colville Immaculate Conception $39,520.00 $45,450.00 42.9% 115.0%
Connell St. Vincent de Paul $19,338.00 $17,090.00 46.6% 88.4%
Davenport Immaculate Conception $10,648.00 $12,000.00 53.2% 112.7%
Dayton St. Joseph $9,827.00 $14,535.00 76.2% 147.9%
Deer Park St. Mary Presentation $30,279.00 $32,697.00 47.0% 108.0%
Eltopia St. Paul the Apostle $20,168.00 $24,225.00 53.3% 120.1%
Harrington St. Francis of Assisi $3,889.00 $4,660.00 60.0% 119.8%
Inchelium St. Michael Mission $0.00 $625.00 6.7%  
Ione St. Bernard $2,089.00 $800.00 50.0% 38.3%
Kettle Falls Sacred Heart $5,466.00 $6,850.00 52.3% 125.3%
Lacrosse St. Joseph $1,465.00 $3,380.00 45.0% 230.7%
Medical Lake St. Anne $20,435.00 $13,373.00 28.8% 65.4%
Metaline Falls St. Joseph $3,655.00 $7,020.00 75.0% 192.1%
Nespelem Sacred Heart $0.00 $125.00 18.2%  
Newport St. Anthony $13,570.00 $8,945.00 50.7% 65.9%
Northport Pure Heart of Mary $1,677.00 $1,700.00 35.3% 101.4%
Oakesdale St. Catherine $3,035.00 $4,110.00 62.5% 135.4%
Odessa St. Joseph $2,464.00 $2,225.00 45.0% 90.3%
Okanogan Our Lady of the Valley $20,018.00 $20,428.10 44.3% 102.1%
Omak St. Joseph Mission $0.00 $96.00 9.7%  
Oroville Immaculate Conception $9,941.00 $6,121.00 49.3% 61.6%
Othello Sacred Heart $36,438.00 $32,216.20 26.2% 88.4%
Otis Orchards St. Joseph $72,317.00 $75,567.00 42.5% 104.5%
Pasco St. Patrick $166,495.00 $176,002.25 32.8% 105.7%
Pomeroy Holy Rosary $14,059.00 $15,015.00 59.1% 106.8%
Pullman Sacred Heart $52,782.00 $43,475.00 37.0% 82.4%
Pullman St. Thomas More Newman Center   $250.00    
Reardan St. Michael $5,080.00 $5,185.00 54.1% 102.1%
Republic Immaculate Conception $9,248.00 $7,825.00 50.0% 84.6%
Ritzville St. Agnes $4,182.00 $4,435.00 36.6% 106.1%
Rockford St. Joseph $6,319.00 $8,330.00 43.9% 131.8%
Rosalia Holy Rosary $2,663.00 $5,600.00 60.0% 210.3%
Spokane Assumption $101,355.00 $104,268.00 42.8% 102.9%
Spokane Cathedral of Our Lady of Lourdes $95,060.00 $103,799.60 39.5% 109.2%
Spokane Mary Queen $25,751.00 $23,660.00 55.7% 91.9%
Spokane Our Lady of Fatima $91,532.00 $96,227.00 47.1% 105.1%
Spokane Sacred Heart $58,390.00 $63,875.00 43.2% 109.4%
Spokane St. Aloysius $133,910.00 $109,686.76 26.7% 81.9%
Spokane St. Ann $19,695.00 $10,665.00 26.0% 54.2%
Spokane St. Anthony $24,134.00 $28,100.00 28.5% 116.4%
Spokane St. Augustine $92,721.00 $92,752.00 36.7% 100.0%
Spokane St. Charles $59,114.00 $66,703.06 53.3% 112.8%
Spokane St. Francis of Assisi $25,476.00 $25,539.00 53.5% 100.3%
Spokane St. Francis Xavier $26,892.00 $27,741.55 43.3% 103.2%
Spokane St. Joseph $13,335.00 $7,921.00 37.3% 59.4%
Spokane St. Patrick $27,924.00 $22,501.00 39.1% 80.6%
Spokane St. Peter $86,028.00 $87,730.00 35.4% 102.0%
Spokane St. Thomas More $125,159.00 $130,611.75 40.2% 104.4%
Spokane Valley St. John Vianney $78,691.00 $77,434.00 36.5% 98.4%
Spokane Valley St. Mary $122,001.00 $125,440.00 28.6% 102.8%
Spokane Valley St. Paschal $24,459.00 $25,215.00 48.0% 103.4%
Sprague Mary Queen of Heaven $3,405.00 $2,790.00 52.9% 81.9%
Springdale Sacred Heart $1,859.00 $1,415.00 42.9% 76.1%
St. John Our Lady of Perpetual Help $2,673.00 $3,325.00 87.5% 124.4%
Suncrest Our Lady of the Lake $8,749.00 $8,910.00 56.9% 101.8%
Tekoa Sacred Heart $5,704.00 $7,570.00 64.7% 132.7%
Tonasket Holy Rosary $8,609.00 $4,870.00 35.3% 56.57%
Twisp St. Genevieve $10,873.00 $13,177.00 47.3% 121.2%
Uniontown St. Boniface $15,098.00 $4,785.00 39.3% 31.7%
Usk St. Jude $2,180.00 $11,450.00 46.7% 525.2%
Valley Holy Ghost $6,520.00 $5,250.00 50.0% 80.5%
Waitsburg St. Mark $7,183.00 $8,635.00 66.7% 120.2%
Walla Walla Assumption $69,504.00 $69,905.15 56.8% 100.6%
Walla Walla St. Francis of Assisi $28,873.00 $20,383.00 55.7% 70.6%
Walla Walla St. Patrick $82,037.00 $92,283.53 34.2% 112.5%
Wilbur Sacred Heart $10,368.00 $8,120.00 61.9% 78.3%
  Non-Specified Parish $0.00 $18,873.95    
Totals   $2,305,214.00 $2,334,803.54 36.4% 101.3%